Vectra Short - Men's
Inches | Centimeters
ALPHA SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
NUMERIC SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 28" - 30" | 30" - 32" | 34" - 36" | 38" - 40" | 42" - 44" |
LOW HIP | 36" - 37" | 38" - 39" | 41" - 43" | 44 1/2" - 46 1/2" | 48" - 50" |
INSEAM | 31" | 32" | 32" | 33" | 33" |
- Gravity Fit
- Built in Webbing Belt with Camming quick release waist buckle
- Articulating Stretch Panels
- Ventilated Laser Perforated Waist and Inner Thigh
- Zippered (2) Thigh Pockets
- 14' Inseam
Tested & Trusted
Updated Sucessfully