Lupine Lightweight Bottoms
Inches | Centimeters
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |||
---|---|---|---|---|---|---|---|---|
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
WAIST | 0 | 2 4 | 6-8 | 10-12 | 14 | |||
LOW HIP | 25 1/2" | 26 1/2" - 27 1/2" | 28 1/2" - 29 1/2" | 30 1/2" - 32 1/2" | 33 1/2" | |||
INSEAM | 30" | 30" | 31" | 31" | 32" |
- Moisture Wicking
- Antimicrobial Odor Control Technology
- UPF 20+ Sun Protection
- 4-way Stretch Knit Construction
- Flat Seam Construction
- Internal Elastic at Waistband
- Inseam Gusset
- Mid Rise
Tested & Trusted
Updated Sucessfully